Processing - Milestone Processing
With Fixed Price billing, Task Milestones can be set up to invoice the Project for predetermined amounts when certain Tasks tied to Milestones in the Project are completed. Note that the Milestones can prevent an invoice for Scheduled Billing from being created if the Milestone Status is not completed.
Once a Task is completed, the associated Milestone can be manually set to status of Finished. This allows a payment to be posted (generate an invoice) with Scheduled Billings for the associated Milestone.
Milestone Processing displays all Milestones to which a user has access. Using this dashboard, selected Milestones can be completed, postponed, or canceled for the Projects to which the user has access.
To navigate to Milestones Processing, from the Role Center select Actions > Processing > Billing > Milestone Processing.
The Milestone Processing page displays:
Field Name | Description |
---|---|
Project No. | Specifies the Project for this Milestone entry. |
Task Code | Specifies the Task Code used for the Milestone entry. |
Customer No. | Specifies the number of the Customer for the Project. |
Project Manager | Specifies the Manager for the Project associated with this Milestone entry. |
Date | Specifies the Date used for this Milestone entry. |
Milestone No. | Specifies the Milestone Code used for the line entry. |
Milestone Description | Specifies the Description used for this Milestone entry. |
Creation Date | Specifies the Date the Milestone was created. |
Created By | Specifies the user that created the Milestone. |
Modification Date | Specifies the Date the Milestone entry was most recently modified. |
Modified By | : Specifies the User that most recently modified the Milestone. |
Postponed | Specifies if the Milestone entry is postponed. |
Postponed Date | Specifies the Date the Milestone was postponed. |
Postponed By | Specifies the User that postponed the Milestone. |
Overall Completion % | Specifies the overall completion percentage based on User input or Project Actual/Budget. |
Comment | Specifies if there are Comments for this Milestone. |
Allow Billing Before Completion | Specifies if related Scheduled Billings can be posted without this Milestone entry being finished. |
Finished | Specifies if the Milestone entry is finished. |
Finished Date | Specifies the Date the Milestone was finished |
Finished By | Specifies the User that finished the Milestone. |
On the ribbon, there are several options for Milestone processing:
Field Name | Description |
---|---|
Complete Selected | Specifies the selected Milestones have been completed using today's date. |
Postpone Selected | Updates the selected Milestones as postponed using today's date. |
Cancel Selected | Cancels the selected Milestones using today's date. |
Update Completion % | Updates the percent complete on selected Milestones, user entry. |
Calculate Completion % | Calculates the percent complete on selected Milestones based on actual/budget and updates the Milestone with the value. |
For More Information
For more information on milestones see: Milestones