Processing - Scheduled Billings
The Scheduled Billings Process page displays budgeting and invoicing for fixed Tasks on a Customer Project. Information available includes Project Ledger Entries, Dimensions, and Milestone Processing. After reviewing the information, the Scheduled Billings Process is started.
The Scheduled Billings page displays:
Field Name | Description |
---|---|
Project No. | Specifies the Project to be used for this Scheduled Billing. |
Project Description | Specifies the Project Description used for this Scheduled Billing. |
Code | Specifies the unique identifier for information used in this area of the application. |
Description | Specifies user-defined text information about the Scheduled Billing. |
Scheduled Billing Type | Specifies the Type of billing to be used. |
- If the Type is Task, the Scheduled Billing is associated with the completion of a Task. | |
- If the Type is Pro forma the Customer is invoiced when the date defined in the Budget Date field is reached. | |
Task Code | Specifies the Task Code for the Scheduled Billing. |
Cost Amount | Specifies the Cost for the work. |
Amount | Specifies the Price of the Scheduled Billing. The amount to be invoiced. |
Posted Amount (LCY) | Specifies the Amount that has been posted for this Scheduled Billing line. |
Type | Specifies additional information for the Scheduled Billing line. |
Frequency | Specifies, if more than one invoice is being created, the interval or frequency (i.e., 1M = once per month) the Scheduled Billing will be generated. |
Number of Repetitions | Specifies the number of times the Scheduled Billing will be generated. Used with the Frequency. |
Qty. of Posted Scheduled Billings | Specifies how many times a billing has been posted. |
Budget Date | Specifies the date of the budget and billing for the line. If there are multiple billings, the date will change to the next budget and billing date after each invoice is posted. |
Last Repetition Date | Specifies the ending date of the budget and billing for the line. |
Currency Code | Specifies the Currency Code for the Scheduled Billing line item. |
Customer No. | Specifies the number of the Customer associated with the Scheduled Billing line. |
Reference | Specifies free-form user-defined information for the line. |
Locked | Specifies if the Scheduled Billing line is locked and cannot be processed. |
Global Dimension 1 | Specifies the Global Dimension 1 to be used for this Scheduled Billing. |
Global Dimension 2 | Specifies the Global Dimension 2 to be used for this Scheduled Billing. |
Last Invoiced Date | Specifies the date of the last posted invoice for the Project. |
Error Message | Displays any error messages obtained from running Scheduled Billing process on this line. |
Last Invoiced Date | Specifies the date of the last posted invoice for the billing. Optional field added using Personalize. |
On the ribbon, there are several options for processing Scheduled Billings:
Field Name | Description |
---|---|
Post | When this option is selected, the system posts each selected line and adds an error message to the Error Message field if posting fails. |
Post All | When this option is selected, the system posts all lines and adds an error message to the Error Message field if posting fails. |
Post and Create Invoice | When this option is selected, the system posts the selected lines and creates an invoice for each line by Project. |
Post and Create All Invoices | When this option is selected, the system posts all lines and create an invoice for each line by Project. |
Milestone Processing | Shows all Milestones to which the user has access. |
Dimensions | Displays Dimensions for the selected line. |
Entries | Displays Job Ledger Entries Standard BC for the selected line. |
Update Budget | Adds the information on the selected line to the Budget for the Project. |
For More Information
For more information on processing Scheduled Billings see: Scheduled Billing
For more information on Milestones see: Milestones