Progressus Migration Journal
Use the Migration Journal to import and post transactions created in other systems.
Menu
Menu Item | Description |
---|---|
New |
Click New to create a new entry line in the Migration Journal. |
Edit List | Click Edit List to make changes to an entry in the journal. |
Delete | Click Delete to delete the selected row. |
Post | Finalize the journal entry by posting the data, e.g., Project No., Task No., Type, Amounts and Quantities to the journal entry Projects, and updating Invoice Suggestions. |
Note
Migration Journal entries for Resources do not post to the G/L or update any accounts. They create Project Ledger, Detailed Ledger, and Resource Ledger entries. Expenses post to the G/L Accounts.
Create Import Template |
Export an Excel file with header information. Complete the fields in the template and use this to import data to Progressus. |
Import from Excel | Copies transactions from an Excel file to the Migration Journal. |
Actions | |
Update Default Values: This function will update all migration lines with the default values specified. | |
Delete Lines: All journal lines are deleted when this action is selected. | |
Update Totals: Updates the total fields in the Total Cost (LCY) area below the Journal lines. | |
Split Lines: Split selected lines into two lines, one for the applied portion and one for the remainder. | |
Create > Copy from project journal: This option will copy data from the Project Journal specified to the Migration Journal. | |
Create > Copy all project entries: This option will copy all existing Projects and Project Ledger Entries, including entries that have already migrated and posted, to the Migration Journal. | |
Other: Post, Create Import Template, Import from Excel. These are the same options and descriptions as listed above. | |
Related > Project Card with Tasks: Opens the Project Plan for the selected Project. |
Migration Settings
Field Name | Description |
---|---|
Unblock Project While Posting |
Specifies if a blocked Project should be reopened during posting. After posting, the Project will be blocked again automatically. |
Unblock Task While Posting | Specifies if a blocked Project Task should be reopened during posting. After posting, the Project Task will be blocked again automatically. |
Unblock Resource While Posting | Specifies if a blocked Resource should be re-opened during posting. After posting, theResource will be blocked again automatically. |
Unblock G/L Account While Posting | Specifies if a blocked G/L Account should be reopened during posting. The G/L Account will be blocked again automatically. |
Commit During Posting | Specifies if migration posting should be committed during posting, instead of awaiting final commit. This will have an impact on performance and should only be used if necessary. |
Migration Lines
Field Name | Description |
---|---|
Entry No. |
Specifies the number assigned for identifying the data in Migration Journal. |
Jrnl Document No. | Specifies the unique number assigned from the No. Series created for the Migration Journal to identify transactions. |
Job Ledger Entry Exist | Specifies, yes/no, if a Job Ledger Entry exists for the specified line. This value will be 'No' until the line has been posted and has a Jnl. Document No. |
Project Exist | Specifies, yes/no, if the Project specified on the line exists. |
Project Task Exist | Specifies, yes/no, if the Project Task specified on the line exists. |
Expense Code Exist | Specifies, yes/no, if the Expense Code specified on the line exists. |
Currency Code Exist | Specifies, yes/no, if the Currency Code specified on the line exists. |
Job Ledger Entry No. | Specifies an identifying number assigned for the Project Ledger when the entry is posted in the Migration Journal. |
Entry Type | Specifies the Type of the entry. Options: |
- Usage | |
- Sale | |
Project No. | Specifies the number of the Project to which the transaction will be posted. |
Project Task No. | Specifies the number of the Project Task to which the transaction will be posted. |
Type | Specifies the Type of account to which the Project Ledger Entry is posted. Options: |
- Resource | |
- Item | |
- G/L Account | |
No. | Specifies the Number of the Type: Resource, Item or G/L Account (Expense), for the information displayed. |
Description | Specifies information for the Resource, Item, or General Ledger Account to which this entry applies. The user can edit this field. |
Posting Date | Specifies the date from the originating document used in the Project Ledger or General Ledger. A Posting Date signifies the date a transaction is officially recorded. |
Quantity | Specifies the number of units of the Type. |
Unit of Measure Code | Specifies a unique identifier for a standard of measurement of a quantity, i.e. hours, pieces, days. |
Chargeable | Specifies if the usage being posted is billable. |
Open | Specifies, if true, that the entry is open, has not been applied against a transaction. |
Remaining Qty. | Specifies the number of units that remain to be processed. |
Unit Cost | Specifies the amount of expense the company incurs for a single unit of the Type including fixed and variable costs. |
Unit Cost (LCY) | Specifies the amount of expense the company incurs, in local currency, for a single unit of the Type including fixed and variable costs. |
Direct Cost (LCY) | Specifies the base amount for one unit in local currency. Direct Cost does not include fixed and/or variable expense that may be incurred. |
Total Cost | Specifies the sum of the Cost Amount, Unit Cost times Quantity. |
Total Cost (LCY) | Specifies the sum of the Cost Amount, Unit Cost times Quantity, in local currency. |
Unit Price | Specifies the amount charged to a customer for a quantity of one, in a local or non-local currency. |
Unit Price (LCY) | Specifies the amount charged to a customer, in local currency, for a quantity of one. |
Total Price | Specifies the sum of the price charges, Unit Price times Quantity, for the posted entry, in the currency of the Project. |
Total Price (LCY) | Specifies the sum of the price charges, Unit Price times Quantity, , for the posted entry, in the local currency of the Project. |
Line Discount % | Specifies the percentage that will be applied to the entry to determine a deduction amount. |
Line Discount % (LCY) | Specifies the percentage that will be applied to the entry to determine a deduction amount in local currency. |
Currency Code | Specifies, if populated, the identifier to use for converting the Cost and Price amounts to a currency that is different than the default, local (LCY) currency. |
Line Amount | Specifies the amount that will be posted to the Project Ledger. |
Remaining Amount | Specifies the amount that remains to be processed. |
Retention % | Specifies, if selected,that a Retention Amount is being withheld from invoicing. The percentage is identified in the Retention % field. |
Retention % | Specifies the percentage to withhold from an invoice amount until a specific Project, Task, or Milestone is completed. Once the percentage is entered, any invoice generated will retain that percentage until the Retention is manually released. |
Line Amount (LCY) | Specifies the amount that will be posted to the Project Ledger in local currency. |
Remaining Amount (LCY) | Specifies the amount that remains to be processed (in local currency. |
Expense Date | Specifies the date on which the expense transaction occurred. |
Expense Payment Type PGS | Specifies the type of expense payment. For more information see: Expense Payment Types |
Expense Code | Specifies a unique Code for the expense. For more information, see: Project Expenses |
Expense | Specifies, if selected, that the entry is an Expense. |
Expense Posting | Specifies the Posting Method for the Payment Type. Options: |
AP | |
GL | |
Employee Journal | |
Purchase Journal | |
Expense Resource | Specifies the unique code for the Resource incurring the expense. |
WIP Amount Posted | Specifies the total value posted for work-in-progress (WIP). |
Shortcut Dimension 1 Code | Specifies the Dimension 1 Code for the entry. |
Shortcut Dimension 1 Value | Specifies the value for Dimension 1 for the entry. |
Shortcut Dimension 2 Code | Specifies the Dimension 2 Code for the entry. |
Shortcut Dimension 2 Value | Specifies the value for Dimension 2 for the entry. |
Default Values
Field Name | Description | |
---|---|---|
Expense Payment Type |
Specifies which Expense Payment Type to use as the default, if one isn't specified in the import file. For more information on Expense Payment Types, see: Expense Payment Types | |
Dimension 1 Code | Specifies which Dimension 1 Code to use as the default, if one isn't specified in the import file. | |
Dimension 2 Code | Specifies which Dimension 2 Code to use as the default, if one isn't specified in the import file. | |
Dimension 3 Code | Specifies which Dimension 3 Code to use as the default, if one isn't specified in the import file. | |
Dimension 4 Code | Specifies which Dimension 4 Code to use as the default, if one isn't specified in the import file. |
Total Cost (LCY)
Field Name | Description |
---|---|
Journal Totals |
|
- Total Line Count | Specifies the total number of data lines in the journal. |
- Total Res. Usage (LCY) | Specifies the total amount for Resource entries in local currency. |
- Total Expense Usage (LCY) | Specifies the total amount for Expense entries in local currency. |
- Total Item Usage (LCY) | Specifies the total amount for Item entries in local currency. |
- Total Usage (LCY) | Specifies the total amount for all entries in local currency. |
Project totals | |
- Total Project Line Qty | Specifies the total number of lines within the Project filter. |
- Total Project Res. Usage (LCY) | Specifies the total amount for Resource entries in local currency for the Project selected in filters. |
- Total Project Exp. Usage (LCY) | Specifies the total amount for Expense entries in local currency for the Project selected in filters. |
- Total Project Item. Usage (LCY) | Specifies the total amount for Item entries, in local currency for the Project selected in filters. |
- Total Project Usage (LCY) | Specifies the total amount for all entries in local currency for the Project selected in filters. |
Project/Task Totals | |
- Total Task Line Count | Specifies the total number of entries for the Project and Task selected in filters. |
- Total Task Res. Usage (LCY) | Specifies the total amount for Resource entries in local currency for the Project and Task selected in filters. |
- Total Task Exp. Usage (LCY) | Specifies the total amount for Expense entries in local currency for the Project and Task selected in filters. |
- Total Task Item Usage (LCY) | Specifies the total amount forItem entries in local currency for the Project and Task selected in filters. |
- Total Task Usage (LCY) | Specifies the total amount for all entries in local currency for the Project and Task selected in filters. |