Create Timesheet Periods
Create Timesheet Periods is required to set up the dates for time entry. To access Timesheet Periods, navigate to the Role Center > Resources > Resources, then highlight a Resource in the Resource List. Actions > New Document > Create Time Periods. The Create Periods page opens.
Tip
This page can also be opened from the Resource List > New Document > Create Time Periods. If the page is accessed from a Resource Card or the Resource List, the Resource No. will be defaulted into the No. field as a filter. If the page is opened from the Processing menu in the Role Center, the No. field is not auto-populated.
Field Name | Description |
---|---|
Use Resource Employment Date | Specifies, if selected (true) to set the start date to the date the Resource began working. NOTE: If the Resource Employment Date is not a Monday, Start Date must be selected. |
Start Date | Specifies, the beginning date for the Time Periods, if Use Resource Employment Date option is not selected. |
End Date | Specifies the end date for creating the time records. |
Period No. | Specifies a number to begin the numbering sequence of the Time Periods. |
Filter: Resource No | Filter field for selecting a Resource. You can select one specific Resource or remove the filter to create Time Periods for all Resources. |
Click +Filter to add additional filters on the Resource selection. | |
Click Filter Total by: + Filter... to add additional filters on the totals. | |
Click OK to have the Periods created immediately or Schedule to schedule when they should be created. |
Timesheet Periods List
The Timesheet Periods List allows the user to review Timesheets that have been created in the system. Access the Timesheet Periods List from:
- Resource List: Highlight a Resource > Actions > Time > Timesheet Entry.
- Resource Card: Actions > Time > Timesheet Entry.
- Use the Search feature and type Periods List. Select the related link. This opens the Periods List for all Resources.
Field Name | Description |
---|---|
Start Date | Specifies, the beginning date for the Time Periods, if Use Resource Employment Date option is not selected. |
Description | Specifies identifying text about this Time Period as it is named by the system. |
Open | Specifies the Timesheet is currently open. |
Resource | Specifies the identifying Code of the Resource. |
Resource Name | Specifies the name of the Resource. |
Type | Specifies the type of Time Period. Examples are Week/Month. |
End Date | Specifies the ending date for the Time Period. |
Detail Level | Specifies the detail time level within the Time Period. Examples are Day/Week. |
Auto Adjust Flex Balance | Specifies, if selected (true) that automatic flex adjustments will be made to the Timesheet. |
Last Used | Specifies that this was the last Timesheet accessed. |
Time Entry Status | Specifies the status of the Timesheet Period. |
Note
The following field (Global Dimension 1) is only displayed if Progressus Multi-Company is activated. For more information, see: MEM and Progressus Multi-Company Integration Documentation|
Global Dimension 1 | Specifies the code for Global Dimension 1. |